
Company Type:Buyer Update Time:2026-03-23 Ireland, All year 2017 Buyer Transaction record 161 item
HScode 161
Times 161
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Textile goods, nspfTranslation | ||
| Importer | BROOK TAVERNER & COMPANY LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +353 18726366 | ||
| Fax | +353 18724295 | ||
| Contact | Chris Rump | ||
| Position | Managing Director | ||
-
161HS Code
-
161Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520291 | - | - | - | ||
| 2017 | 520299 | - | - | - | ||
| 2017 | 520300 | - | - | - | ||
| 2017 | 530830 | - | - | - | ||
| 2017 | 530710 | - | - | - | ||
| 2017 | 530720 | - | - | - | ||
| 2017 | 530810 | - | - | - | ||
| 2017 | 530890 | - | - | - | ||
| 2017 | 531100 | - | - | - | ||
| 2017 | 530290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail